Gold prices in India remained steady with minor fluctuations across major cities. On September 8, 2025, the price of 22K gold per gram ranged between ₹9,935 – ₹9,970, while 24K gold per gram ranged between ₹10,838 – ₹10,877.
Gold Price in Major Indian Cities (Per Gram)
| City | 22K Gold Price | 24K Gold Price |
|---|---|---|
| Delhi | ₹9,950 | ₹10,853 |
| Mumbai | ₹9,935 | ₹10,838 |
| Chennai | ₹9,970 | ₹10,877 |
| Bengaluru | ₹9,935 | ₹10,838 |
| Ahmedabad | ₹9,940 | ₹10,841 |
| Hyderabad | ₹9,935 | ₹10,838 |
| Kolkata | ₹9,935 | ₹10,838 |
| Pune | ₹9,935 | ₹10,838 |
| Indore | ₹9,940 | ₹10,843 |
| Lucknow | ₹9,950 | ₹10,853 |
Global Gold Rates
Global markets reflected slight volatility, with prices hovering close to historic highs amid currency fluctuations and investor sentiment.
Gold Price in Major International Markets
| Country | 24K Gold Price (per gram) | Price Per Ounce |
|---|---|---|
| United States | $118 (₹10,406) | $3,558–$3,590 |
| India | ₹10,838 (per gram) | ₹1,08,380 (10g) |
| Canada | C$163 | C$5,054 |
| United Kingdom | £85.36 (₹10,166) | £2,633–£2,654 |
| Dubai (UAE) | AED 432.25 | — |
Key Takeaways
- Gold prices in India are hovering near historic highs, largely influenced by global market conditions.
- Currency movements, especially the rupee-dollar exchange rate, continue to play a significant role in determining domestic rates.
- Global uncertainty and central bank policies are expected to keep bullion demand strong in the coming weeks.
Gold continues to remain a safe-haven asset for investors seeking long-term wealth preservation and security during economic fluctuations.

