Gold prices in India and across major global markets continue to reflect ongoing economic uncertainty and currency fluctuations. Investors and households alike are keeping a close watch as gold remains a preferred safe-haven asset during inflationary periods and market volatility.
In India, 22K gold prices hover between ₹9,290–₹9,305 per gram in major cities, while 24K gold rates are between ₹10,135–₹10,150 per gram. The slight variations are due to regional taxes, transport costs, and local demand.
Gold Rates in Major Indian Cities (August 14, 2025)
| City | 22K Gold Price (per gram) | 24K Gold Price (per gram) |
|---|---|---|
| Delhi | ₹9,305 | ₹10,150 |
| Mumbai | ₹9,290 | ₹10,135 |
| Chennai | ₹9,290 | ₹10,135 |
| Bengaluru | ₹9,290 | ₹10,135 |
| Pune | ₹9,290 | ₹10,135 |
| Kolkata | ₹9,290 | ₹10,135 |
| Ahmedabad | ₹9,295 | ₹10,140 |
| Hyderabad | ₹9,290 | ₹10,135 |
| Indore | ₹9,295 | ₹10,140 |
| Lucknow | ₹9,305 | ₹10,150 |
Gold Rates in Global Markets (August 14, 2025)
| Country / Region | 24K Gold Price (per gram) | 22K Gold Price (per gram) | 18K Gold Price (per gram) |
|---|---|---|---|
| United States | $110.50 | $104.50 | $85.50 |
| India | ₹10,135 | ₹9,290 | ₹7,601 |
| Canada | CAD 151.75 | CAD 143.75 | CAD 117.60 |
| United Kingdom (England) | GBP 79.69 | — | — |
| Dubai (UAE) | AED 405 / 404 | AED 375.25 / 374 | AED 307 / 307.50 |
Market Insights:
- Currency Movements: Since gold is traded globally in USD, fluctuations in the rupee-dollar exchange rate have a direct impact on Indian gold prices.
- Global Factors: Bond yields, inflation data, and geopolitical tensions continue to influence gold’s safe-haven demand.
- Domestic Influences: Import duties, GST, and state-level levies also add to regional price differences.
