Gold remains a trusted investment and traditional hedge against inflation, especially during economic uncertainties. In India, domestic prices are influenced by factors like the rupee-dollar exchange rate, import duties, GST, and global market trends.
Today’s gold rates across major Indian cities are as follows:
Gold Rate in India (per gram)
| City | 22K Gold (per gram) | 24K Gold (per gram) |
|---|---|---|
| Delhi | ₹9,290 | ₹10,133 |
| Mumbai | ₹9,275 | ₹10,118 |
| Bengaluru | ₹9,275 | ₹10,118 |
| Chennai | ₹9,275 | ₹10,118 |
| Pune | ₹9,275 | ₹10,118 |
| Kolkata | ₹9,275 | ₹10,118 |
| Ahmedabad | ₹9,280 | ₹10,123 |
| Hyderabad | ₹9,275 | ₹10,118 |
| Indore | ₹9,280 | ₹10,123 |
| Lucknow | ₹9,290 | ₹10,133 |
Gold Rate Today in International Markets
Gold is traded globally in USD and local currencies, making it sensitive to bond yields, currency fluctuations, and investor sentiment. Here are today’s rates in some key global markets:
International Gold Prices (per gram)
| Country | 24K Gold | 22K Gold | 18K Gold |
|---|---|---|---|
| United States | $109.50 | $103.50 | $84.70 |
| Canada | $151.25 | $143.25 | $117.20 |
| United Kingdom (England) | £79.47 | £72.85 | £59.60 |
| Dubai (UAE) | AED 402.25 | AED 372.25 | AED 304.60 |
Key Insights
- India: Delhi and Lucknow saw the highest gold prices today at ₹9,290 (22K) per gram.
- Global: Gold remains costliest in Canada at $151.25 (24K per gram).
- Why it matters: With economic uncertainty and volatile markets, gold continues to be seen as a safe-haven asset for wealth preservation.
