India remains one of the world’s largest gold consumers, and retail prices continue to reflect both international trends and domestic factors like import duty and GST. On Friday, September 26, 2025, gold prices held firm even as global markets watched bond yields and central bank signals.
Gold Rate Highlights
– 22K Gold in India: Around ₹10,530–₹10,550 per gram depending on the city
– 24K (999) Gold in India: Around ₹11,488–₹11,509 per gram
– Global prices fluctuate with the U.S. dollar, making the rupee-dollar exchange rate a key driver.
Gold Prices in Major Indian Cities (Per Gram)
| City | 22K Gold (₹) | 24K Gold (₹) |
|---|---|---|
| Delhi | 10,545 | 11,503 |
| Chennai | 10,550 | 11,509 |
| Bengaluru | 10,530 | 11,488 |
| Mumbai | 10,530 | 11,488 |
| Pune | 10,530 | 11,488 |
| Kolkata | 10,530 | 11,488 |
| Ahmedabad | 10,535 | 11,493 |
| Hyderabad | 10,530 | 11,488 |
| Indore | 10,535 | 11,493 |
| Lucknow | 10,545 | 11,503 |
24K Gold Rates in Key Global Markets (Per Gram)
| Country | Price (Local) | Price (INR) |
|---|---|---|
| Bahrain | BHD 45.80 | ₹10,777 |
| Kuwait | KWD 36.90 | ₹10,705 |
| Malaysia | MYR 518 | ₹10,885 |
| Oman | OMR 47.15 | ₹10,864 |
| Qatar | QAR 448 | ₹10,903 |
| Saudi Arabia | SAR 461 | ₹10,905 |
| Singapore | SGD 165.10 | ₹11,326 |
| United Arab Emirates | AED 449.75 | ₹10,863 |
| United States | USD 122.50 | ₹10,868 |
| England | GBP 90.20 | ₹10,697 |
| Canada | CAD 170.75 | ₹10,866 |
| Australia | AUD 192.60 | ₹11,173 |
| Nepal | NPR 9,533.40 | ₹5,960 |
Market Insight
Gold’s status as a safe-haven asset keeps demand high during economic uncertainty and market volatility. Indian buyers face higher prices due to import duties and GST layered over global benchmarks.
Investment Outlook
With ongoing global market volatility, gold remains a preferred choice for wealth preservation, offering a hedge against inflation and economic instability. Investors and buyers are advised to track daily rates before making purchase decisions.
Looking to buy gold or jewelry?
Find a trusted jeweler near you or list your jewelry business here on Indian Community Local for verified, community-recommended options.

