Amid ongoing economic uncertainty and volatile markets, gold continues to hold its place as a safe-haven investment. India, the world’s second-largest gold consumer after China, meets most of its demand through imports, making domestic prices highly sensitive to global trends, currency fluctuations, and import duties.
Today’s gold rates reflect both international market movements and local factors like GST and state taxes.
Gold Rates in Major Indian Cities
| City | 22K Gold (₹/gram) | 24K Gold (₹/gram) |
|---|---|---|
| Delhi | ₹9,310 | ₹10,155 |
| Mumbai | ₹9,295 | ₹10,140 |
| Bengaluru | ₹9,295 | ₹10,140 |
| Chennai | ₹9,295 | ₹10,140 |
| Pune | ₹9,295 | ₹10,140 |
| Kolkata | ₹9,295 | ₹10,140 |
| Ahmedabad | ₹9,300 | ₹10,145 |
| Hyderabad | ₹9,295 | ₹10,140 |
| Indore | ₹9,300 | ₹10,145 |
| Lucknow | ₹9,310 | ₹10,155 |
Gold Rates in International Markets
| Country/City | 24K Gold | 22K Gold | 18K Gold |
|---|---|---|---|
| United States | $110 / gram | — | — |
| India | ₹10,140 / gram | ₹9,295 / gram | ₹7,605 / gram |
| Canada | CAD $153.50 / gram | CAD $145.50 / gram | CAD $119 / gram |
| United Kingdom | £80.28 / gram | £73.59 / gram | £60.20 / gram |
| Dubai (UAE) | AED 404.75 / gram | AED 374.75 / gram | AED 306.60 / gram |
Why Gold Prices Are Rising
Gold prices have been climbing amid global economic uncertainties, rising inflation, and fluctuating bond yields. The rupee-dollar exchange rate plays a crucial role in Indian gold prices, as most gold is imported. Investors are turning to gold for wealth preservation and portfolio stability.
